South Beach Sales
| Closing Date | Property Address | Sales Price | List Price | Price Dif% | # of Beds | # of Baths | Adj Sq.Ft. | Selling Price/SF | List Price/SF | Year Built |
| APOGEE |
| Jul-10 | UNIT 504 | 5,350,000 | 6,250,000 | 14% | 4 | 3 | 4,154 | 1,288 | 1,505 | 2008 |
| Jun-10 | UNIT 604 | 5,800,000 | 6,250,000 | 7% | 4 | 3 | 4,154 | 1,396 | 1,505 | 2008 |
| May-10 | UNIT 904 | 6,550,000 | 6,850,000 | 4% | 4 | 4 | 4,154 | 1,577 | 1,649 | 2008 |
| May-10 | UNIT 503 | 3,000,000 | 3,395,000 | 12% | 3 | 3 | 3,103 | 967 | 1,094 | 2007 |
| Apr-10 | UNIT 1801 | 5,900,000 | 6,795,000 | 13% | 4 | 3 | 4,154 | 1,420 | 1,636 | 2008 |
| Apr-10 | UNIT 803 | 3,800,000 | 4,395,000 | 14% | 3 | 3 | 3,103 | 1,225 | 1,416 | 2008 |
| Apr-10 | UNIT 2002 | 4,750,000 | 5,750,000 | 17% | 3 | 3 | 3,100 | 1,532 | 1,855 | 2008 |
| Mar-10 | UNIT 704 | 5,300,000 | 5,800,000 | 9% | 4 | 3 | 4,100 | 1,293 | 1,415 | 2008 |
| Feb-10 | UNIT 702 | 3,200,000 | 3,600,000 | 11% | 3 | 4 | 3,103 | 1,031 | 1,160 | 2008 |
| CONTINUUM I |
| Jul-10 | UNIT 2502 | 1,575,000 | 1,790,000 | 12% | 2 | 2 | 1,735 | 908 | 1,032 | 2002 |
| Jul-10 | UNIT TH-12 | 1,350,000 | 1,550,000 | 13% | 3 | 3 | 2,202 | 613 | 704 | 2003 |
| Jul-10 | UNIT 2201 | 1,160,000 | 1,200,000 | 3% | 2 | 2 | 1,591 | 729 | 754 | 2002 |
| Jun-10 | UNIT TH-11 | 1,250,000 | 1,790,000 | 30% | 3 | 3 | 2,202 | 568 | 813 | 2202 |
| Jun-10 | UNIT 2801 | 1,275,000 | 1,399,000 | 9% | 2 | 2 | 1,591 | 801 | 879 | 2002 |
| May-10 | UNIT 1008 | 1,550,000 | 1,700,000 | 9% | 2 | 2 | 1,757 | 882 | 968 | 2002 |
| Apr-10 | UNIT 1109 | 1,400,000 | 1,499,000 | 7% | 2 | 2 | 1,595 | 878 | 940 | 2002 |
| Mar-10 | UNIT 1001 | 1,150,000 | 1,200,000 | 4% | 2 | 2 | 1,591 | 723 | 754 | 2002 |
| Mar-10 | UNIT 1409 | 1,310,000 | 1,400,000 | 6% | 2 | 2 | 1,595 | 821 | 878 | 2002 |
| Mar-10 | UNIT 1901 | 1,160,000 | 1,150,000 | -1% | 2 | 2 | 1,591 | 729 | 723 | 2002 |
| Mar-10 | UNIT 3705 | 1,350,000 | 1,549,000 | 13% | 2 | 2 | 1,793 | 753 | 864 | 2003 |
| Feb-10 | UNIT 2302 | 1,530,000 | 1,600,000 | 4% | 2 | 2 | 1,735 | 882 | 922 | 2002 |
| Feb-10 | UNIT 710 | 1,500,000 | 1,675,000 | 10% | 3 | 3 | 2,122 | 707 | 789 | 2002 |
| Feb-10 | UNIT 502 | 745,000 | 795,000 | 6% | 1 | 1 | 1,201 | 620 | 662 | 2002 |
| Feb-10 | UNIT 406 | 375,000 | 375,000 | 0% | 0 | 1 | | | | 2003 |
| Feb-10 | UNIT 2808 | 1,400,000 | 1,650,000 | 15% | 2 | 2 | 1,595 | 878 | 1,034 | 2002 |
| CONTINUUM II |
| Jun-10 | UNIT 2902 | 3,040,000 | 3,499,000 | 13% | 3 | 3 | 2,621 | 1,160 | 1,335 | 2008 |
| Jun-10 | UNIT 905 | 1,200,000 | 1,295,000 | 7% | 2 | 2 | 1,698 | 707 | 763 | 2008 |
| Jun-10 | UNIT 2701 | 3,500,000 | 3,895,000 | 10% | 3 | 3 | 2,621 | 1,335 | 1,486 | 2008 |
| Jun-10 | UNIT 2901 | 3,350,000 | 3,750,000 | 11% | 3 | 3 | 2,621 | 1,278 | 1,431 | 2008 |
| May-10 | UNIT 1006 | 1,250,000 | 1,399,000 | 11% | 2 | 2 | 1,698 | 736 | 824 | 2008 |
| Apr-10 | UNIT 3302 | 3,000,000 | 3,599,000 | 17% | 4 | 3 | 2,903 | 1,033 | 1,240 | 2008 |
| Apr-10 | UNIT 3104 | 2,550,000 | 2,875,000 | 11% | 3 | 3 | 2,306 | 1,106 | 1,247 | 2008 |
| Apr-10 | UNIT 508 | 580,000 | 945,000 | 39% | 1 | 1 | 992 | 585 | 953 | 2008 |
| Mar-10 | UNIT 612 | 500,000 | 540,000 | 7% | 1 | 1 | | | | 2008 |
| Mar-10 | UNIT 2105 | 2,100,000 | 2,500,000 | 16% | 2 | 2 | 1,922 | 1,093 | 1,301 | 2008 |
| Feb-10 | UNIT 1001/18 | 3,250,000 | 3,500,000 | 7% | 4 | 4 | 3,497 | 929 | 1,001 | 2008 |
| Jan-10 | UNIT TWN-6 | 3,482,400 | 4,353,000 | 20% | 4 | 4 | 2,901 | 1,200 | 1,501 | 2008 |
| ICON SOUTH BEACH |
| Jul-10 | UNIT 1901 | 1,490,000 | 1,495,000 | 0% | 3 | 3 | 2,145 | 695 | 697 | 2005 |
| Jun-10 | UNIT 2005 | 835,000 | 849,000 | 2% | 2 | 2 | 1,750 | 477 | 485 | 2004 |
| Jun-10 | UNIT 1203 | 1,075,000 | 1,595,000 | 33% | 3 | 3 | 2,158 | 498 | 739 | 2005 |
| Jun-10 | UNIT 2106 | 625,000 | 729,000 | 14% | 2 | 2 | | | | 2005 |
| Jun-10 | UNIT 1106 | 650,000 | 685,000 | 5% | 2 | 2 | 1,452 | 448 | 472 | 2004 |
| May-10 | UNIT 3101 | 1,550,000 | 1,750,000 | 11% | 3 | 3 | 2,145 | 723 | 816 | 2005 |
| May-10 | UNIT 3004 | 675,000 | 699,000 | 3% | 2 | 2 | 1,536 | 439 | 455 | 2005 |
| May-10 | UNIT 2303 | 1,200,000 | 1,425,000 | 16% | 2 | 2 | 2,158 | 556 | 660 | 2005 |
| Apr-10 | UNIT 1806 | 660,000 | 775,000 | 15% | 2 | 2 | 1,452 | 455 | 534 | 2004 |
| Apr-10 | UNIT 3103 | 1,350,000 | 1,400,000 | 4% | 3 | 3 | 2,158 | 626 | 649 | 2005 |
| Mar-10 | UNIT 1706 | 725,000 | 799,000 | 9% | 2 | 2 | 1,452 | 499 | 550 | 2004 |
| Mar-10 | UNIT 906 | 475,000 | 685,000 | 31% | 2 | 2 | 1,452 | 327 | 472 | 2004 |
| Mar-10 | UNIT 2101 | 1,300,000 | 1,400,000 | 7% | 3 | 3 | 2,145 | 606 | 653 | 2005 |
| Feb-10 | UNIT 701 | 1,280,000 | 1,350,000 | 5% | 3 | 3 | 2,145 | 597 | 629 | 2005 |
| Jan-10 | UNIT 2102 | 1,200,000 | 1,400,000 | 14% | 2 | 2 | 1,933 | 621 | 724 | 2005 |
| Jan-10 | UNIT 907 | 875,000 | 985,000 | 11% | 2 | 2 | 1,815 | 482 | 543 | 2004 |
| Jan-10 | UNIT 1508 | 463,000 | 495,000 | 6% | 1 | 1 | 851 | 544 | 582 | 2004 |
| MURANO AT PORTOFINO |
| Jun-10 | UNIT 3102 | 1,925,000 | 2,495,000 | 23% | 3 | 3 | 2,618 | 735 | 953 | 2002 |
| Apr-10 | UNIT 404 | 1,600,000 | 1,795,000 | 11% | 3 | 3 | 2,190 | 731 | 820 | 2002 |
| Mar-10 | UNIT 1007 | 950,000 | 999,000 | 5% | 2 | 2 | 1,390 | 683 | 719 | 2001 |
| Mar-10 | UNIT 1704 | 1,650,000 | 1,890,000 | 13% | 3 | 3 | 2,190 | 753 | 863 | 2002 |
| MURANO GRANDE |
| Jul-10 | UNIT 1903 | 1,800,000 | 1,950,000 | 8% | 3 | 3 | 3,058 | 589 | 638 | 2003 |
| Jul-10 | UNIT 2001 | 1,225,000 | 1,320,000 | 7% | 2 | 2 | 2,003 | 612 | 659 | 2003 |
| Jun-10 | UNIT 2601 | 2,500,000 | 2,699,000 | 7% | 4 | 3 | 3,979 | 628 | 678 | 2003 |
| Jun-10 | UNIT 804 | 962,500 | 1,095,000 | 12% | 2 | 2 | 1,425 | 675 | 768 | 2003 |
| Jun-10 | UNIT 604 | 720,000 | 799,000 | 10% | 2 | 2 | 1,425 | 505 | 561 | 2003 |
| May-10 | UNIT 809 | 586,000 | 624,900 | 6% | 2 | 2 | 1,437 | 408 | 435 | 2003 |
| Apr-10 | UNIT 1407 | 640,000 | 695,000 | 8% | 2 | 2 | 1,658 | 386 | 419 | 2003 |
| Apr-10 | UNIT 2307 | 1,040,000 | 1,100,000 | 5% | 2 | 2 | 1,548 | 672 | 711 | 2003 |
| Apr-10 | UNIT 502 | 650,000 | 749,000 | 13% | 2 | 2 | 1,874 | 347 | 400 | 2003 |
| Feb-10 | UNIT 2110 | 1,000,000 | 1,190,000 | 16% | 2 | 2 | 1,548 | 646 | 769 | 2003 |
| Feb-10 | UNIT 1801 | 1,100,000 | 1,299,000 | 15% | 2 | 2 | 2,003 | 549 | 649 | 2003 |
| PORTOFINO TOWERS |
| May-10 | UNIT 502 | 675,000 | 650,000 | -4% | 2 | 2 | 1,780 | 379 | 365 | 1996 |
| Apr-10 | UNIT 2001 | 1,725,000 | 1,795,000 | 4% | 3 | 2 | 2,340 | 737 | 767 | 1996 |
| Mar-10 | UNIT 3101 | 2,900,000 | 3,500,000 | 17% | 4 | 6 | 5,450 | 532 | 642 | 1996 |
| Feb-10 | UNIT 2102 | 1,275,000 | 1,579,000 | 19% | 2 | 2 | 2,040 | 625 | 774 | 1996 |
| Jan-10 | UNIT 3702 | 1,150,000 | 1,450,000 | 21% | 2 | 2 | 1,960 | 587 | 740 | 1996 |
| SOUTH POINTE TOWER |
| Jul-10 | UNIT 1007 | 525,000 | 575,000 | 9% | 1 | 1 | 858 | 612 | 670 | 1987 |
| May-10 | UNIT 1410 | 880,000 | 1,049,000 | 16% | 2 | 2 | 1,559 | 564 | 673 | 1987 |
| May-10 | UNIT 2004 | 1,050,000 | 1,195,000 | 12% | 3 | 3 | 1,802 | 583 | 663 | 1987 |
| Mar-10 | UNIT 1703 | 900,000 | 975,000 | 8% | 2 | 2 | 1,271 | 708 | 767 | 1987 |
| Jan-10 | UNIT 404 | 670,000 | 675,000 | 1% | 3 | 3 | 1,802 | 372 | 375 | 1987 |
| YACHT CLUB |
| Jul-10 | UNIT TH-10 | 790,000 | 895,000 | 12% | 3 | 2 | 1,750 | 451 | 511 | 1999 |
| Jul-10 | UNIT 3102 | 620,000 | 700,000 | 11% | 2 | 2 | 1,212 | 512 | 578 | 1999 |
| Jul-10 | UNIT 1003 | 415,000 | 425,000 | 2% | 2 | 2 | 1,080 | 384 | 394 | 1999 |
| Jun-10 | UNIT 1702 | 627,500 | 690,000 | 9% | 2 | 2 | 1,130 | 555 | 611 | 1999 |
| Jun-10 | UNIT 1607 | 340,000 | 399,000 | 15% | 1 | 1 | 740 | 459 | 539 | 1999 |
| May-10 | UNIT 2008 | 380,000 | 435,000 | 13% | 1 | 1 | 780 | 487 | 558 | 1999 |
| May-10 | UNIT 711 | 400,000 | 449,000 | 11% | 2 | 2 | 1,130 | 354 | 397 | 1999 |
| Apr-10 | UNIT 902 | 490,000 | 629,000 | 22% | 2 | 2 | 1,214 | 404 | 518 | 1999 |
| Apr-10 | UNIT 1803 | 431,000 | 456,390 | 6% | 2 | 2 | 1,080 | 399 | 423 | 1999 |
| Mar-10 | UNIT 612 | 400,000 | 499,000 | 20% | 2 | 2 | 1,130 | 354 | 442 | 1999 |
| Mar-10 | UNIT 1107 | 365,000 | 380,000 | 4% | 1 | 1 | 780 | 468 | 487 | 1999 |
| Feb-10 | UNIT TH-9 | 862,500 | 999,999 | 14% | 2 | 3 | 1,750 | 493 | 571 | 1999 |
| Jan-10 | UNIT 2703 | 500,000 | 515,000 | 3% | 2 | 2 | 1,080 | 463 | 477 | 1999 |
| Jan-10 | UNIT 703 | 355,000 | 399,000 | 11% | 2 | 2 | 1,080 | 329 | 369 | 1999 |
| Jan-10 | UNIT 1009 | 470,000 | 497,000 | 5% | 2 | 2 | 1,080 | 435 | 460 | 1999 |
| Jan-10 | UNIT 2611 | 600,000 | 638,900 | 6% | 2 | 2 | 1,130 | 531 | 565 | 1999 |