Fisher Island
Sales 2010
2010 Sales | 2009 Sales | 2008 Sales | 2007 Sales | 2006 Sales | 2005 Sales
| Closing Date | Property Address | Sales Price | List Price | Price Dif% | # of Beds | # of Baths | Adj Sq.Ft. | Selling Price/SF | List Price/SF | Year Built |
|---|---|---|---|---|---|---|---|---|---|---|
| BAYSIDE | ||||||||||
| March-10 | 2111 FISHER ISLAND DR | 1,800,000 | 2,150,000 | 16% | 3 | 3 | 2,744 | 656 | 784 | 1988 |
| April-10 | 2012 FISHER ISLAND DR | 680,000 | 699,000 | 3% | 2 | 2 | 1,912 | 356 | 366 | 1988 |
| August-10 | 2216 FISHER ISLAND DR | 1,220,000 | 1,095,000 | -11% | 3 | 3 | 2,744 | 445 | 399 | 1986 |
| October-10 | 2122 FISHER ISLAND DR | 725,000 | 895,000 | 19% | 2 | 2 | 1,847 | 392 | 484 | 1988 |
| October-10 | 2442 FISHER ISLAND DR | 700,000 | 1,000,000 | 30% | 3 | 3 | 2,234 | 313 | 448 | 1986 |
| BAYVIEW | ||||||||||
| February-10 | 5052 FISHER ISLAND DR | 1,792,500 | 1,990,000 | 10% | 3 | 3 | 3,228 | 555 | 616 | 2001 |
| March-10 | 5344 FISHER ISLAND DR | 625,000 | 1,050,000 | 40% | 2 | 2 | 1,950 | 321 | 538 | 1991 |
| March-10 | 5345 FISHER ISLAND DR | 1,089,000 | 1,095,000 | 1% | 3 | 3 | 2,740 | 397 | 400 | 1991 |
| March-10 | 5033 FISHER ISLAND DR | 1,850,000 | 2,350,000 | 21% | 3 | 3 | 3,046 | 607 | 772 | 2001 |
| May-10 | 5153 FISHER ISLAND DR | 2,100,000 | 2,750,000 | 24% | 3 | 3 | 3,580 | 587 | 768 | 2004 |
| June-10 | 5044 FISHER ISLAND DR | 2,500,000 | 2,890,000 | 13% | 4 | 4 | 3,784 | 661 | 764 | 2001 |
| June-10 | 4931 FISHER ISLAND DR | 2,600,000 | 3,200,000 | 19% | 4 | 4 | 4,010 | 648 | 798 | 1990 |
| June-10 | 5144 FISHER ISLAND DR | 2,200,000 | 2,591,300 | 15% | 4 | 4 | 4,109 | 535 | 631 | 2004 |
| October-10 | 5274 FISHER ISLAND DR | 1,500,000 | 1,750,000 | 14% | 3 | 3 | 3,550 | 423 | 493 | 1992 |
| November-10 | 5023 FISHER ISLAND DR | 1,850,000 | 2,290,000 | 19% | 3 | 3 | 3,228 | 573 | 709 | 2001 |
| December-10 | 4933 FISHER ISLAND DR | 1,100,000 | 1,217,500 | 10% | 2 | 2 | 1,950 | 564 | 624 | 1990 |
| MARINA VILLAGE | ||||||||||
| March-10 | 40209 FISHER ISLAND DR | 240,000 | 449,000 | 47% | 1 | 1 | 465 | 516 | 966 | 1988 |
| September-10 | 42208 FISHER ISLAND DR | 400,000 | 525,000 | 24% | 2 | 2 | 890 | 449 | 590 | 1990 |
| OCEANSIDE | ||||||||||
| January-10 | 7241 FISHER ISLAND DR | 2,100,000 | 3,100,000 | 32% | 3 | 3 | 3,140 | 669 | 987 | 1992 |
| February-10 | 7727 FISHER ISLAND DR | 2,300,000 | 2,600,000 | 12% | 3 | 3 | 3,580 | 642 | 726 | 1992 |
| March-10 | 7223 FISHER ISLAND DR | 6,750,000 | 8,000,000 | 16% | 4 | 5 | 6,820 | 990 | 1,173 | 1992 |
| May-10 | 7823 FISHER ISLAND DR | 2,500,000 | 3,100,000 | 19% | 3 | 3 | 3,580 | 698 | 866 | 1990 |
| June-10 | 8031 FISHER ISLAND DR | 1,800,000 | 2,498,000 | 28% | 3 | 3 | 3,140 | 573 | 796 | 1989 |
| July-10 | 7833 FISHER ISLAND DR | 2,000,000 | 2,850,000 | 30% | 3 | 3 | 3,580 | 559 | 796 | 1990 |
| PALAZZO DEL MARE | ||||||||||
| July-10 | 7182 FISHER ISLAND DR | 2,750,000 | 3,200,000 | 14% | 3 | 3 | 3,500 | 786 | 914 | 2007 |
| July-10 | 7183 FISHER ISLAND DR | 3,200,000 | 3,900,000 | 18% | 3 | 3 | 3,500 | 914 | 1,114 | 2007 |
| Sep-10 | 7121 FISHER ISLAND DR | 2,600,000 | 3,700,000 | 30% | 4 | 4 | 3,690 | 705 | 1,003 | 2007 |
| SEASIDE CONDOS | ||||||||||
| April-10 | 19145 FISHER ISLAND DR | 2,100,000 | 2,399,000 | 12% | 4 | 3 | 2,916 | 720 | 823 | 1989 |
| August-10 | 19237 FISHER ISLAND DR | 600,000 | 699,000 | 14% | 2 | 2 | 1,429 | 420 | 489 | 1989 |
| SEASIDE VILLAS | ||||||||||
| February-10 | 15721 FISHER ISLAND DR | 300,000 | 699,000 | 57% | 2 | 1 | 850 | 353 | 822 | 1988 |
| May-10 | 15913 FISHER ISLAND DR | 2,650,000 | 4,900,000 | 46% | 2 | 2 | 1,670 | 1,587 | 2,934 | 1988 |
| June-10 | 15923 FISHER ISLAND DR | 750,000 | 820,000 | 9% | 1 | 1 | 670 | 1,119 | 1,224 | 1988 |
| October-10 | 15922 FISHER ISLAND DR | 620,000 | 799,000 | 22% | 1 | 1 | 690 | 899 | 1,158 | 1988 |
| November-10 | 15912 FISHER ISLAND DR | 600,000 | 785,000 | 24% | 1 | 1 | 690 | 869 | 1,138 | 1988 |
| December-10 | 15221 FISHER ISLAND DR | 1,025,000 | 1,375,000 | 25% | 1 | 1 | 670 | 1,529 | 2,052 | 1988 |



