Fisher Island
Sales 2010

2010 Sales | 2009 Sales | 2008 Sales | 2007 Sales | 2006 Sales | 2005 Sales

Closing DateProperty AddressSales PriceList PricePrice Dif%# of Beds# of BathsAdj Sq.Ft.Selling Price/SFList Price/SFYear Built
BAYSIDE
March-102111 FISHER ISLAND DR1,800,0002,150,00016%33 2,744 6567841988
April-102012 FISHER ISLAND DR680,000699,0003%22 1,912 3563661988
August-102216 FISHER ISLAND DR1,220,0001,095,000-11%33 2,744 4453991986
October-102122 FISHER ISLAND DR725,000895,00019%22 1,847 3924841988
October-102442 FISHER ISLAND DR700,0001,000,00030%33 2,234 3134481986
BAYVIEW
February-105052 FISHER ISLAND DR1,792,5001,990,00010%33 3,228 5556162001
March-105344 FISHER ISLAND DR625,0001,050,00040%22 1,950 3215381991
March-105345 FISHER ISLAND DR1,089,0001,095,0001%33 2,740 3974001991
March-105033 FISHER ISLAND DR1,850,0002,350,00021%33 3,046 6077722001
May-105153 FISHER ISLAND DR2,100,0002,750,00024%33 3,580 5877682004
June-105044 FISHER ISLAND DR2,500,0002,890,00013%44 3,784 6617642001
June-104931 FISHER ISLAND DR2,600,0003,200,00019%44 4,010 6487981990
June-105144 FISHER ISLAND DR2,200,0002,591,30015%44 4,109 5356312004
October-105274 FISHER ISLAND DR1,500,0001,750,00014%33 3,550 4234931992
November-105023 FISHER ISLAND DR1,850,0002,290,00019%33 3,228 5737092001
December-104933 FISHER ISLAND DR1,100,0001,217,50010%22 1,950 5646241990
MARINA VILLAGE
March-1040209 FISHER ISLAND DR240,000449,00047%114655169661988
September-1042208 FISHER ISLAND DR400,000525,00024%228904495901990
OCEANSIDE
January-107241 FISHER ISLAND DR2,100,0003,100,00032%33 3,140 6699871992
February-107727 FISHER ISLAND DR2,300,0002,600,00012%33 3,580 6427261992
March-107223 FISHER ISLAND DR6,750,0008,000,00016%45 6,820 990 1,173 1992
May-107823 FISHER ISLAND DR2,500,0003,100,00019%33 3,580 6988661990
June-108031 FISHER ISLAND DR1,800,0002,498,00028%33 3,140 5737961989
July-107833 FISHER ISLAND DR2,000,0002,850,00030%33 3,580 5597961990
PALAZZO DEL MARE
July-107182 FISHER ISLAND DR2,750,0003,200,00014%33 3,500 7869142007
July-107183 FISHER ISLAND DR3,200,0003,900,00018%33 3,500 914 1,114 2007
Sep-107121 FISHER ISLAND DR2,600,0003,700,00030%44 3,690 705 1,003 2007
SEASIDE CONDOS
April-1019145 FISHER ISLAND DR2,100,0002,399,00012%43 2,916 7208231989
August-1019237 FISHER ISLAND DR600,000699,00014%22 1,429 4204891989
SEASIDE VILLAS
February-1015721 FISHER ISLAND DR300,000699,00057%218503538221988
May-1015913 FISHER ISLAND DR2,650,0004,900,00046%22 1,670 1,587 2,934 1988
June-1015923 FISHER ISLAND DR750,000820,0009%11670 1,119 1,224 1988
October-1015922 FISHER ISLAND DR620,000799,00022%11690899 1,158 1988
November-1015912 FISHER ISLAND DR600,000785,00024%11690869 1,138 1988
December-1015221 FISHER ISLAND DR1,025,0001,375,00025%11670 1,529 2,052 1988
* This information may be subject to errors and omissions.