Fisher Island Sales 2011
2010 Sales | 2009 Sales | 2008 Sales | 2007 Sales | 2006 Sales | 2005 Sales
| Closing Date | Property Address | Sales Price | List Price | Price Dif% | # of Beds | # of Baths | Adj Sq.Ft. | Selling Price/SF | List Price/SF | Year Built |
|---|---|---|---|---|---|---|---|---|---|---|
| BAYSIDE | ||||||||||
| February-11 | 2312 FISHER ISLAND DR | 705,000 | 785,000 | 10% | 2 | 2 | 1,847 | 382 | 425 | 1988 |
| March-11 | 2212 FISHER ISLAND DR | 840,000 | 988,000 | 15% | 2 | 2 | 1,912 | 439 | 516 | 1988 |
| April-11 | 2021 FISHER ISLAND DR | 900,000 | 1,195,000 | 25% | 3 | 3 | 2,744 | 328 | 435 | 1988 |
| July-11 | 2134 FISHER ISLAND DR | 1,350,000 | 1,495,000 | 10% | 3 | 3 | 2,744 | 491 | 544 | 1988 |
| September-11 | 2014 FISHER ISLAND DR | 1,950,00 | 1,950,000 | 0% | 3 | 3 | 2,858 | 682 | 682 | 1988 |
| September-11 | 2036 FISHER ISLAND DR | 1,450,000 | 1,350,000 | 10% | 3 | 3 | 2,744 | 528 | 491 | 1988 |
| September-11 | 2426 FISHER ISLAND DR | 1,590,000 | 1,450,000 | 9% | 3 | 3 | 2,858 | 507 | 556 | 1986 |
| October-11 | 2435 FISHER ISLAND DR | 735,000 | 699,900 | 5% | 2 | 2 | 1,912 | 385 | 366 | 1986 |
| BAYVIEW | ||||||||||
| January-11 | 5233 FISHER ISLAND DR | 1,750,000 | 2,300,000 | 24% | 4 | 4 | 3,790 | 606 | 461 | 1992 |
| January-11 | 5335 FISHER ISLAND DR | 1,500,000 | 1,500,000 | 0% | 3 | 3 | 2,740 | 547 | 547 | 1991 |
| May-11 | 4932 FISHER ISLAND DR | 1,250,000 | 1,250,000 | 0% | 2 | 2 | 1,950 | 641 | 641 | 1990 |
| June-11 | 5143 FISHER ISLAND DR | 1,650,000 | 1,734,000 | 5% | 3 | 3 | 3,580 | 460 | 484 | 2004 |
| June-11 | 5161 FISHER ISLAND DR | 5,287,500 | 6,900,000 | 24% | 5 | 5 | 6,557 | 806 | 1052 | 2004 |
| June-11 | 5132 FISHER ISLAND DR | 2,500,000 | 2,800,000 | 11% | 4 | 4 | 3,580 | 698 | 782 | 2004 |
| August-11 | 5294 FISHER ISLAND DR | 3,700,000 | 4,490,000 | 18% | 4 | 3 | 5,340 | 693 | 841 | 1992 |
| September-11 | 5211 FISHER ISLAND DR | 1,810,000 | 1,663,000 | 9% | 4 | 4 | 4,010 | 452 | 415 | 1992 |
| December-11 | 5023 FISHER ISLAND DR | 1,570,000 | 1,690,000 | 7% | 2 | 2 | 3,150 | 498 | 537 | 2001 |
| December-11 | 5256 FISHER ISLAND DR | 1,320,000 | 1,199,500 | -10% | 3 | 3 | 2,754 | 479 | 436 | 1992 |
| OCEANSIDE | ||||||||||
| February-11 | 7464 FISHER ISLAND DR | 3,025,000 | 2,990,000 | -1% | 3 | 3 | 3,169 | 943 | 954 | 2002 |
| March-11 | 7755 FISHER ISLAND DR | 3,100,000 | 3,900,000 | 21% | 3 | 3 | 4,590 | 673 | 849 | 1992 |
| March-11 | 8022 FISHER ISLAND DR | 1,999,000 | 2,200,000 | 9% | 2 | 2 | 2,630 | 760 | 836 | 1989 |
| April-11 | 7935 FISHER ISLAND DR | 2,700,000 | 2,700,000 | 0% | 2 | 2 | 3,310 | 815 | 815 | 1989 |
| May-11 | 7943 FISHER ISLAND DR | 2,000,000 | 2,500,000 | 20% | 2 | 2 | 2,630 | 760 | 950 | 1989 |
| May-11 | 7938 FISHER ISLAND DR | 2,000,000 | 2,499,000 | 20% | 3 | 3 | 3,140 | 636 | 795 | 1989 |
| June-11 | 8044 FISHER ISLAND DR | 4,200,000 | 4,900,000 | 14% | 3 | 3 | 3,140 | 1,337 | 1,560 | 1989 |
| June-11 | 7936 FISHER ISLAND DR | 1,950,000 | 1,950,000 | 0% | 2 | 2 | 2,630 | 741 | 741 | 1989 |
| June-11 | 7925 FISHER ISLAND DR | 2,7000,000 | 3,000,000 | 10% | 2 | 2 | 3,310 | 816 | 906 | 1989 |
| July-11 | 7734 FISHER ISLAND DR | 7,250,000 | 8,900,000 | 19% | 5 | 5 | 6,820 | 1063 | 1304 | 1992 |
| July-11 | 7251 FISHER ISLAND DR | 2,501,000 | 2,490,000 | 0% | 3 | 3 | 3,140 | 797 | 793 | 1992 |
| July-11 | 7232 FISHER ISLAND DR | 3,900,000 | 3,900,000 | 0% | 3 | 4 | 4,590 | 850 | 850 | 1992 |
| August-11 | 7765 FISHER ISLAND DR | 3,900,000 | 4,299,000 | 9% | 3 | 3 | 4,590 | 850 | 936 | 1992 |
| August-11 | 7741 FISHER ISLAND DR | 2,625,000 | 3,250,000 | 19% | 3 | 3 | 3,140 | 835 | 1035 | 1992 |
| September-11 | 7852 FISHER ISLAND DR | 5,000,000 | 5,750,000 | 13% | 3 | 3 | 4,590 | 1089 | 1252 | 1990 |
| November-11 | 7777 FISHER ISLAND DR | 4,400,000 | 4,400,000 | 0% | 3 | 3 | 3,140 | 1401 | 1401 | 1992 |
| December-11 | 7631 FISHER ISLAND DR | 3,375,000 | 3,890,000 | 13% | 3 | 4 | 3,691 | 915 | 1054 | 2001 |
| PALAZZO DEL MARE | ||||||||||
| February-11 | 7163 FISHER ISLAND DR | 8,150,000 | 9,750,000 | 16% | 5 | 6 | 7,025 | 1,160 | 1,387 | 2007 |
| May- 11 | 7153 FISHER ISLAND DR | 8,300,000 | 8,900,000 | 7% | 5 | 6 | 7,025 | 1181 | 1267 | 2007 |
| May 11 | 7124 FISHER ISLAND DR | 3,450,000 | 3,700,000 | 7% | 4 | 4 | 3,690 | 934 | 1002 | 2007 |
| August-11 | 7181 FISHER ISLAND DR | 3,500,000 | 3,500,000 | 0% | 4 | 4 | 3,690 | 948 | 948 | 2007 |
| October-11 | 7143 FISHER ISLAND DR | 14,200,000 | 14,200,000 | 0% | 5 | 5 | 7,025 | 2,021 | 2,021 | 2007 |
| SEASIDE CONDOS | ||||||||||
| January-11 | 19127 FISHER ISLAND DR | 575,000 | 400,000 | 30% | 2 | 2 | 1,429 | 279 | 402 | 1989 |
| June-11 | 19226 FISHER ISLAND DR | 1,630,000 | 1,825,000 | 11% | 3 | 3 | 2,049 | 795 | 890 | 1989 |
| September-11 | 19123 FISHER ISLAND DR | 685,000 | 775,000 | 12% | 2 | 2 | 1,875 | 365 | 413 | 1989 |
| November-11 | 19223 FISHER ISLAND DR | 950,000 | 1,699,000 | 44% | 2 | 2 | 1,875 | 506 | 906 | 1989 |
| SEASIDE VILLAS | ||||||||||
| January-11 | 15312 FISHER ISLAND DR | 2,400,000 | 3,700,000 | 35% | 2 | 2 | 1,670 | 1,437 | 2,215 | 1988 |
| VALENCIA ESTATES | ||||||||||
| October- 11 | 6905 VALENCIA DR | 4,100,000 | 4,500,000 | 9% | 4 | 3 | 4,500 | 911 | 1,000 | 2003 |
| November-11 | 6915 VALENCIA DR | 13,500,000 | 16,500,000 | 20% | 6 | 8 | 9,200 | 1,467 | 1,837 | 2007 |
* This information may be subject to errors and omissions.




English
Português