Fisher Island
Sales 2006
2010 Sales | 2009 Sales | 2008 Sales | 2007 Sales | 2006 Sales | 2005 Sales
| Address | Complex Name | Beds | Baths | Living Area | Sale Price | Close Date | SP$/SqFt |
|---|---|---|---|---|---|---|---|
| 41221 Fisher Island Dr | Marina Village | 0 | 1 | 438 | $389,000 | January-06 | $888.13 |
| 19221 Fisher Island Dr | Seaside Village | 2 | 2 | 1429 | $950,000 | January-06 | $664.80 |
| 4621 Fisher Island Dr | Harbourview | 3 | 3 | 2744 | $2,175,000 | January-06 | $792.64 |
| 19223 Fisher Island Dr | Seaside Village | 2 | 2 | 1875 | $2,250,000 | January-06 | $1,200.00 |
| 7912 Fisher Island Dr | Oceanside | 3 | 3 | 2530 | $3,150,000 | January-06 | $1,245.06 |
| 5044 Fisher Island Dr | Bayview | 3 | 4 | 3784 | $2,720,000 | January-06 | $718.82 |
| 15611 Fisher Island Dr | Seaside Villas | 2 | 2 | 1670 | $3,565,000 | February-06 | $2,134.73 |
| 15713 Fisher Island Dr | Seaside Village | 1 | 1 | 670 | $1,150,000 | March-06 | $1,716.41 |
| 2424 Fisher Island Dr | Bayside Village | 2 | 2 | 1912 | $2,400,000 | March-06 | $1,255.23 |
| 5223 Fisher Island Dr | Bayview | 4 | 4 | 3793 | $3,200,000 | March-06 | $843.66 |
| 4931 Fisher Island Dr | Bayview | 4 | 4 | 4010 | $3,250,000 | March-06 | $810.47 |
| 19116 Fisher Island Dr | Seaside Village | 2 | 2 | 2049 | $1,415,000 | March-06 | $690.58 |
| 5234 Fisher Island Dr | Bayview | 3 | 3 | 3566 | $2,650,000 | April-06 | $743.13 |
| 4722 Fisher Island Dr | Harbourview | 3 | 3 | 2744 | $3,000,000 | April-06 | $1,093.29 |
| 4934 Fisher Island Dr | Bayview | 3 | 3 | 2740 | $3,000,000 | April-06 | $1,094.89 |
| 7764 Fisher Island Dr | Oceanside | 4 | 4 | 6820 | $8,500,000 | April-06 | $1,246.33 |
| 2423 Fisher Island Dr | Bayside Village | 3 | 3 | 2234 | $1,800,000 | April-06 | $805.73 |
| 2131 Fisher Island Dr | Bayside Village | 3 | 3 | 2744 | $2,700,000 | May-06 | $983.97 |
| 2417 Fisher Island Dr | Bayside Village | 3 | 3 | 2858 | $2,765,000 | May-06 | $967.46 |
| 4812 Fisher Island Dr | Bayview | 3 | 3 | 3550 | $3,587,500 | May-06 | $1,010.56 |
| 5352 Fisher Island Dr | Bayview | 2 | 2 | 1950 | $2,475,000 | May-06 | $1,269.23 |
| 19151 Fisher Island Dr | Seaside Village | 2 | 2 | 2049 | $2,650,000 | May-06 | $1,293.31 |
| 15522 Fisher Island Dr | Seaside Villas | 1 | 1 | 690 | $1,350,000 | May-06 | $1,956.52 |
| 5134 Fisher Island Dr | Bayview | 4 | 4 | 4109 | $3,900,000 | May-06 | $949.14 |
| 41222 Fisher Island Dr | Marina Village | 0 | 1 | 465 | $500,000 | June-06 | $1,075.27 |
| 5152 Fisher Island Dr | Bayview | 3 | 3 | 2750 | $2,900,000 | June-06 | $1,054.55 |
| 2511 Fisher Island Dr | Bayside Village | 3 | 3 | 2950 | $3,075,000 | June-06 | $1,042.37 |
| 5324 Fisher Island Dr | Bayview | 2 | 2 | 1950 | $2,450,000 | July-06 | $1,256.41 |
| 2233 Fisher Island Dr | Bayside Village | 3 | 3 | 2858 | $2,450,000 | July-06 | $857.24 |
| 19251 Fisher Island Dr | Seaside Village | 3 | 2 | 2049 | $2,750,000 | July-06 | $1,342.12 |
| 19117 Fisher Island Dr | Seaside Village | 2 | 2 | 1429 | $1,150,000 | August-06 | $805.00 |
| 7945 Fisher Island Dr | Oceanside | 3 | 3 | 3310 | $4,000,000 | August-06 | $1,208.46 |
| 2433 Fisher Island Dr | Bayside Village | 3 | 3 | 2234 | $1,750,000 | September-06 | $783.35 |
| 7764 Fisher Island Dr | Oceanside | 4 | 4 | 6820 | $9,200,000 | September-06 | $1,349.00 |
| 7736 Fisher Island Dr | Oceanside | 2 | 2 | 2760 | $3,600,000 | September-06 | $1,304.35 |
| 40206 Fisher Island Dr | Marina Village | 0 | 1 | 450 | $285,000 | October-06 | $633.33 |
| 5142 Fisher Island Dr | Bayview | 3 | 3 | 2750 | $3,050,000 | October-06 | $1,109.09 |
| 2122 Fisher Island Dr | Bayside Village | 2 | 2 | 1847 | $1,550,000 | October-06 | $839.20 |
| 15112 Fisher Island Dr | Seaside Villas | 1 | 1 | 690 | $1,100,000 | November-06 | $1,594.20 |
| 4522 Fisher Island Dr | Harbourview | 3 | 3 | 2744 | $2,225,000 | November-06 | $810.86 |
| 7821 Fisher Island Dr | Oceanside | 3 | 3 | 3580 | $3,920,000 | November-06 | $1,094.97 |
| 7481 Fisher Island Dr | Oceanside | 5 | 6 | 4932 | $6,665,000 | November-06 | $1,351.38 |
| 7941 Fisher Island Dr | Oceanside | 3 | 3 | 3140 | $3,900,000 | November-06 | $1,242.04 |
| 5211 Fisher Island Dr | Bayview | 5 | 5 | 4010 | $3,750,100 | November-06 | $935.19 |
| 42201 Fisher Island Dr | Marina Village | 0 | 1 | 420 | $400,000 | December-06 | $952.38 |
| 15714 Fisher Island Dr | Seaside Villas | 1 | 1 | 710 | $1,350,000 | December-06 | $1,901.41 |
| 7222 Fisher Island Dr | Oceanside | 3 | 3 | 4590 | $4,250,000 | December-06 | $925.93 |
* This information may be subject to errors and omissions.




English
Português