Fisher Island
Sales 2005
2010 Sales | 2009 Sales | 2008 Sales | 2007 Sales | 2006 Sales | 2005 Sales
| Address | Complex Name | Beds | Baths | Living Area | Sale Price | Close Date | SP$/SqFt |
|---|---|---|---|---|---|---|---|
7253 Fisher Island Drive | Oceanside | 4 | 4 | 6822 | $7,650,000 | 2/3/2005 | $1,121.37 |
7892 Fisher Island Drive | Oceanside | 4 | 4 | 6170 | $6,845,000 | 5/26/2005 | $1,090.40 |
7214 Fisher Island Drive | Oceanside | 4 | 4 | 5600 | $6,750,000 | 1/3/2005 | $1,205.36 |
5161 Fisher Island Drive | Bayview | 5 | 6 | 6557 | $4,953,000 | 2/8/2005 | $755.38 |
5162 Fisher Island Drive | Bayview | 5 | 5 | 6557 | $4,500,000 | 2/15/2005 | $686.29 |
7465 Fisher Island Drive | Oceanside | 3 | 4 | 3959 | $4,250,000 | 10/3/2005 | $1,073.50 |
7663 Fisher Island Drive | Oceanside | 3 | 3 | 3079 | $3,900,000 | 1/21/2005 | $1,266.65 |
5144 Fisher Island Drive | Bayview | 4 | 4 | 4109 | $3,599,000 | 11/18/2005 | $875.88 |
8021 Fisher Island Drive | Oceanside | 3 | 3 | 3580 | $3,500,000 | 4/6/2005 | $977.65 |
5143 Fisher Island Drive | Bayview | 3 | 3 | 3580 | $3,500,000 | 9/28/2005 | $977.65 |
4914 Fisher Island Drive | Bayview | 5 | 5 | 5480 | $3,450,000 | 3/24/2005 | $626.56 |
5252 Fisher Island Drive | Bayview | 4 | 4 | 6120 | $3,249,000 | 2/7/2005 | $530.88 |
7436 Fisher Island Drive | Oceanside | 3 | 4 | 3959 | $3,210,000 | 1/7/2005 | $810.81 |
5251 Fisher Island Drive | Bayview | 4 | 4 | 4025 | $3,200,000 | 7/28/2005 | $795.03 |
7643 Fisher Island Drive | Oceanside | 3 | 3 | 3079 | $3,150,000 | 5/23/2005 | $1,023.06 |
7912 Fisher Island Drive | Oceanside | 3 | 3 | 2530 | $3,150,000 | 1/23/2006 | $1,245.00 |
5121 Fisher Island Drive | Bayview | 4 | 4 | 4300 | $3,000,000 | 5/17/2005 | $697.67 |
5353 Fisher Island Drive | Bayview | 4 | 4 | 5790 | $2,960,000 | 1/18/2005 | $511.23 |
5141 Fisher Island Drive | Bayview | 5 | 5 | 4728 | $2,950,000 | 2/22/2005 | $623.94 |
7941 Fisher Island Drive | Oceanside | 3 | 3 | 3140 | $2,950,000 | 5/26/2005 | $939.49 |
7717 Fisher Island Drive | Oceanside | 3 | 3 | 3580 | $2,925,000 | 1/18/2005 | $817.04 |
7863 Fisher Island Drive | Oceanside | 3 | 3 | 3140 | $2,900,000 | 5/11/2005 | $923.57 |
7255 Fisher Island Drive | Oceanside | 3 | 3 | 3140 | $2,850,000 | 1/27/2005 | $907.64 |
7767 Fisher Island Drive | Oceanside | 3 | 3 | 3140 | $2,850,000 | 3/10/2005 | $907.04 |
5124 Fisher Island Drive | Bayside | 4 | 4 | 4109 | $2,850,000 | 7/28/2005 | $693.60 |
7924 Fisher Island Drive | Oceanside | 2 | 3 | 3310 | $2,800,000 | 5/24/2005 | $845.91 |
5311 Fisher Island Drive | Bayview | 4 | 4 | 6372 | $2,800,000 | 5/9/2005 | $439.40 |
5134 Fisher Island Drive | Bayview | 4 | 4 | 4109 | $2,794,000 | 7/29/2005 | $679.97 |
5021 Fisher Island Drive | Bayview | 4 | 4 | 3784 | $2,760,000 | 2/24/2005 | $729.30 |
15312 Fisher Island Drive | Seaside Villas | 2 | 2 | 1680 | $2,600,000 | 2/10/2005 | $1,547.62 |
2231 Fisher Island Drive | Bayside | 3 | 3 | 2744 | $2,570,000 | 11/18/2005 | $936.59 |
5123 Fisher Island Drive | Bayview | 3 | 3 | 3580 | $2,550,000 | 9/27/2005 | $712.29 |
8023 Fisher Island Drive | Oceanside | 2 | 2 | 2530 | $2,550,000 | 9/29/2005 | $1,007.91 |
7813 Fisher Island Drive | Oceanside | 3 | 3 | 3580 | $2,545,000 | 2/8/2005 | $710.89 |
5143 Fisher Island Drive | Bayview | 3 | 3 | 3580 | $2,525,000 | 5/19/2005 | $705.31 |
19222 Fisher Island Drive | Seaside Village | 3 | 3 | 2049 | $2,500,000 | 6/3/2005 | $1,220.11 |
2418 Fisher Island Drive | Bayside | 3 | 3 | 2744 | $2,450,000 | 11/7/2005 | $892.86 |
7735 Fisher Island Drive | Oceanside | 2 | 2 | 2630 | $2,400,000 | 9/8/2005 | $912.55 |
19145 Fisher Island Drive | Seaside Village | 3 | 3 | 2916 | $2,375,000 | 9/15/2005 | $814.47 |
5154 Fisher Island Drive | Bayview | 4 | 4 | 4109 | $2,300,000 | 1/8/2005 | $559.75 |
2331 Fisher Island Drive | Bayside | 3 | 3 | 2744 | $2,300,000 | 8/5/2005 | $838.19 |
19223 Fisher Island Drive | Seaside Village | 2 | 2 | 1875 | $2,250,000 | 1/3/2006 | $1,200.00 |
5321 Fisher Island Drive | Bayview | 4 | 4 | 4010 | $2,210,000 | 4/5/2005 | $551.12 |
4621 Fisher Island Drive | HABOURVIEW | 3 | 3 | 2744 | $2,175,000 | 1/6/2006 | $792.64 |
7921 Fisher Island Drive | Oceanside | 3 | 3 | 3580 | $2,100,000 | 5/23/2005 | $586.59 |
5345 Fisher Island Drive | Bayview | 3 | 3 | 2740 | $2,020,000 | 5/20/2005 | $737.23 |
5331 Fisher Island Drive | Bayview | 4 | 4 | 4010 | $2,000,000 | 1/10/2005 | $498.75 |
5152 Fisher Island Drive | Bayview | 3 | 3 | 2750 | $1,975,000 | 6/3/2005 | $718.18 |
5142 Fisher Island Drive | Bayview | 3 | 3 | 2750 | $1,950,000 | 7/21/2005 | $709.09 |
5216 Fisher Island Drive | Bayview | 3 | 3 | 2740 | $1,900,000 | 4/29/2005 | $693.43 |
5274 Fisher Island Drive | Bayview | 3 | 3 | 3550 | $1,900,000 | 4/17/2005 | $535.21 |
5256 Fisher Island Drive | Bayview | 3 | 3 | 2740 | $1,900,000 | 5/27/2005 | $693.43 |
19233 Fisher Island Drive | Seaside Village | 3 | 2 | 1838 | $1,900,000 | 6/27/2005 | $1,033.73 |
5122 Fisher Island Drive | Bayview | 3 | 3 | 3580 | $1,850,000 | 1/10/2005 | $516.76 |
5052 Fisher Island Drive | Bayview | 3 | 3 | 3046 | $1,850,000 | 2/11/2005 | $607.35 |
4612 Fisher Island Drive | Harbourview | 3 | 3 | 2744 | $1,755,000 | 3/10/2005 | $639.58 |
15311 Fisher Island Drive | Seaside Villas | 1 | 1 | 860 | $1,700,000 | 6/3/2005 | $1,976.24 |
5222 Fisher Island Drive | Bayview | 2 | 2 | 1950 | $1,695,000 | 11/14/2005 | $869.23 |
2442 Fisher Island Drive | Bayside | 3 | 3 | 2234 | $1,675,000 | 6/13/2005 | $749.78 |
19135 Fisher Island Drive | Seaside Village | 2 | 2 | 1875 | $1,577,500 | 10/11/2005 | $841.33 |
19226 Fisher Island Drive | Seaside Condo | 3 | 3 | 2170 | $1,530,000 | 9/26/2005 | $705.07 |
2437 Fisher Island Drive | Bayside Village | 3 | 3 | 2858 | $1,475,000 | 3/28/2005 | $516.10 |
2232 Fisher Island Drive | Bayside | 2 | 2 | 1912 | $1,450,000 | 6/30/2005 | $758.37 |
2331 Fisher Island Drive | Bayside | 3 | 3 | 2744 | $1,400,000 | 3/19/2005 | $510.20 |
2123 Fisher Island Drive | Bayside | 2 | 2 | 1847 | $1,400,000 | 5/31/2005 | $758.99 |
19214 Fisher Island Drive | Seaside Village | 2 | 2 | 1838 | $1,280,000 | 2/24/2005 | $696.41 |
2533 Fisher Island Drive | Bayside | 2 | 2 | 1847 | $1,250,000 | 6/30/2005 | $676.77 |
2433 Fisher Island Drive | Bayview | 3 | 3 | 2234 | $1,200,000 | 2/7/2005 | $537.15 |
2024 Fisher Island Drive | Bayside | 3 | 2 | 2858 | $1,174,000 | 1/25/2005 | $410.78 |
15721 Fisher Island Drive | Seaside Villas | 2 | 1 | 750 | $1,100,000 | 6/15/2005 | $1,466.67 |
5352 Fisher Island Drive | Bayview | 2 | 2 | 1950 | $950,000 | 1/7/2005 | $487.18 |
19227 Fisher Island Drive | Bayside Village | 2 | 2 | 1429 | $925,000 | 2/14/2005 | $647.31 |
15223 Fisher Island Drive | Seaside Village | 1 | 1 | 860 | $865,000 | 1/21/2005 | $1,005.81 |
19217 Fisher Island Drive | Seaside Village | 2 | 2 | 1429 | $850,000 | 3/22/2005 | $594.82 |
15423 Fisher Island Drive | Seaside Villas | 1 | 1 | 774 | $800,000 | 8/4/2005 | $1,033.59 |
41216 Fisher Island Drive | Marina Village | 1 | 1 | 978 | $700,000 | 9/6/2005 | $715.75 |
15724 Fisher Island Drive | Seaside Villas | 1 | 1 | 710 | $575,000 | 1/21/2005 | $809.86 |
41222 Fisher Island Drive | Marina Village | 1 | 1 | 465 | $400,000 | 10/3/2005 | $860.22 |
40303 Fisher Island Drive | Marina Village | 1 | 1 | 465 | $280,000 | 2/16/2005 | $602.15 |
41219 Fisher Island Drive | Marina Village | 1 | 1 | 438 | $259,000 | 3/16/2005 | $591.32 |
40208 Fisher Island Drive | Marina Village | 1 | 1 | 450 | $235,000 | 1/27/2005 | $522.22 |
* This information may be subject to errors and omissions.




English
Português