Luxury Living Realty

 

Fisher Island Closed Resales 2010

Address Complex Name Beds Baths Living Area Sale Price Close Date SP$/SqFt
7241 Fisher Island Drive Oceanside 3 3.5 3140 $2,100,000 1/15/2010 $668.79
7727 Fisher Island Drive Oceanside 3 3.5 3580 $2,300,000 2/4/2010 $642.26
15721 Fisher Island Drive Seaside Villas 1 1 850 $300,000 02/13/2010 $352.94  
7223 Fisher Island Drive Oceanside 4 5.2 6820 $6,750,000 3/1/2010 $989.74  
5344 Fisher Island Drive Bayside 2 2 1950 $625,000 3/12/2010 $320.51  
5052 Fisher Island Drive Bayside 3 3.5 3228 $1,792,500 02/252010 $555.59  
5345 Fisher Island Drive Bayside 3 3.5 2740 $1,089,000 03/26/2010 $397.44  

* This information may be subject to errors and omissions

Fisher Island Map | Fisher Island Condos & Estates | Search Fisher Island Homes | Search Fisher Island Condos | Recent Sales